OJS Webmaster Tools
Administration & Maintenanceโ
| Tool | Purpose | Link |
|---|---|---|
| OJS Admin Console | Built-in admin panel for site-wide settings | /index.php/index/admin |
| PKP CLI Tools | Command-line tools (upgrades, jobs, jobs queue) | GitHub |
| OJS Health Check | Built-in diagnostics page | Admin โ Site Admin โ Maintenance |
| Scheduled Tasks | Automated tasks (stats, emails) | Admin โ Site Admin |
| acron Plugin | Self-managed cron jobs within OJS | Bundled with OJS |
| File Manager | Manage uploaded submission/public files | Admin โ File Manager |
| PHP Info | Server PHP environment details | Admin โ Site Admin |
Database & File Backupโ
| Tool | Purpose | Link |
|---|---|---|
| mysqldump / pg_dump | Command-line database backup | System utility |
| phpMyAdmin | GUI database management | phpMyAdmin |
| Adminer | Lightweight alternative to phpMyAdmin | Adminer |
| Duplicati | Automated encrypted backup | Duplicati |
| rsync | Efficient file synchronisation / backup | System utility |
| BorgBackup | Deduplicating archive backup | BorgBackup |
Performance & Cachingโ
| Tool | Purpose | Link |
|---|---|---|
| OPcache | PHP bytecode cache (enable in php.ini) | PHP built-in |
| Redis / APCu | Object cache backend for OJS | Redis ยท APCu |
| Nginx FastCGI Cache | Full-page caching at web-server level | Nginx docs |
| Cloudflare CDN | Global CDN, DDoS protection, free tier | Cloudflare |
| GTmetrix | Web page performance audit | GTmetrix |
| PageSpeed Insights | Google's performance & Core Web Vitals audit | PageSpeed |
Securityโ
| Tool | Purpose | Link |
|---|---|---|
| Let's Encrypt / Certbot | Free SSL/TLS certificates | Certbot |
| Fail2ban | Ban IPs with repeated login failures | Fail2ban |
| ModSecurity (WAF) | Web Application Firewall for Apache/Nginx | ModSecurity |
| Cloudflare WAF | Cloud-based WAF (free & paid tiers) | Cloudflare |
| Wordfence / Imunify | Server-level malware scanning | Hosting-specific |
| Lynis | Linux security audit tool | Lynis |
SEO & Indexingโ
| Tool | Purpose | Link |
|---|---|---|
| Google Search Console | Monitor Google indexing, submit sitemaps | Search Console |
| Bing Webmaster Tools | Bing indexing and diagnostics | Bing Webmaster |
| OJS Sitemap | Auto-generated XML sitemap at /sitemap.xml | Built-in |
| Schema.org Markup | Structured data for rich search results | Built-in (ScholarlyArticle) |
| Google Analytics 4 | Website traffic analytics | GA4 |
| Matomo Analytics | Self-hosted, privacy-first analytics | Matomo |
| Plausible Analytics | Lightweight, privacy-respecting analytics | Plausible |
Metadata & Archivingโ
| Tool | Purpose | Link |
|---|---|---|
| CrossRef Metadata Manager | Manage DOIs and metadata deposits | CrossRef |
| DOAJ Application | Apply for Directory of Open Access Journals listing | DOAJ |
| LOCKSS / CLOCKSS | Distributed digital preservation networks | LOCKSS |
| PKP PN (Preservation Network) | PKP's own preservation plugin & network | PKP PN |
| Portico | Digital preservation archive (paid) | Portico |
| Internet Archive | Open-access content archiving | archive.org |
| Sherpa Romeo | Journal open-access & copyright policies | Sherpa Romeo |
| ISSN Portal | Register/check ISSN for your journal | ISSN |
Developer & Debuggingโ
| Tool | Purpose | Link |
|---|---|---|
| OJS Debug Mode | Enable in config.inc.php (debug = On) | Admin Guide |
| Xdebug | PHP step debugger | Xdebug |
| Docker (PKP) | Official PKP Docker image for local dev | GitHub |
| Composer | PHP dependency manager | Composer |
| Node.js / NPM | Frontend asset build tools | Node.js |
| Postman / Bruno | Test OJS REST API endpoints | Postman ยท Bruno |
| OJS Test Suite (PHPUnit) | Run built-in unit and functional tests | GitHub |